<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civitas Review &#187; school personnel</title>
	<atom:link href="http://www.civitasreview.com/tag/school-personnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civitasreview.com</link>
	<description>The Blog of the Civitas Institute</description>
	<lastBuildDate>Wed, 22 May 2013 16:05:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WCPSS and School Personnel Changes</title>
		<link>http://www.civitasreview.com/education/wcpss-and-school-personnel-changes/</link>
		<comments>http://www.civitasreview.com/education/wcpss-and-school-personnel-changes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:29:32 +0000</pubDate>
		<dc:creator>Bob Luebke</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[school personnel]]></category>
		<category><![CDATA[teacher jobs]]></category>
		<category><![CDATA[Wake County Public Schools]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=12760</guid>
		<description><![CDATA[With the Wake County Board of Education now considering  a budget for the state&#8217;s largest school system,  the air is rife with talk about budget reductions and how Wake County Public Schools (WCPSS) would be hardpressed to endure more layoffs.  How did last year&#8217;s state budget impact WCPSS staffing?  The listing below reflects personnel changes [...]]]></description>
				<content:encoded><![CDATA[<p>With the Wake County Board of Education now considering  a budget for the state&#8217;s largest school system,  the air is rife with talk about budget reductions and how Wake County Public Schools (WCPSS) would be hardpressed to endure more layoffs.  How did last year&#8217;s state budget impact WCPSS staffing?  The listing below reflects personnel changes from 2011-2012, as recorded by the annual DPI School Personnel Survey.  The numbers listed here were part of a larger article , <a href="http://www.nccivitas.org/2012/behind-the-dpi-school-personnel-numbers/">Behind the DPI School Personnel Numbers</a> .  They are compiled from annual DPI School Personnel Surveys.  Survey results are available by year and LEA on the<a href="http://apps.schools.nc.gov/pls/apex/f?p=1:109:0::NO:::"> DPI web site</a>.  Personnel totals include all positions funded by state, local or federal dollars.</p>
<p>What do we learn from a quick review. There are layoffs;  most notably Media Coordinators &amp; Audio Visual (-118),  Service Workers  (-66) and Professional Staff (-40). However,  after accounting for layoffs and new personnel, WCPSS had 192 more employees than it did in the previous year.  The opening of a new elementary school accounts for some of the gain. Still, such a healthy gain is only possible if there no or minimal losses in other areas.  Such gains certainly defy the conventional wisdom.</p>
<p>Change in WCPSS Personnel 2011-2012, by category  (Figures in parenthesis denote layoffs).  All personnel numbers are self reported.</p>
<p>Officials, Administrators and Managers &#8211; 3<br />
Principals &#8211; 1<br />
Assistant Principals, Teaching &#8211; 0<br />
Assistant Principals, Non-Teaching &#8211; 5<br />
Elementary Teachers &#8211; 214<br />
Secondary Teachers &#8211; 139<br />
Other Teachers &#8211; 77<br />
Guidance Personnel &#8211; (-23)<br />
Psychology Personnel &#8211; (-3)<br />
Media Coordinators and Audio Visual &#8211; (-118)<br />
Consultants and Supervisors of Instruction (-14)<br />
Other Professional Staff &#8211; (-40)<br />
Teacher Assistants &#8211; 35<br />
Technicians &#8211; (-25)<br />
Clerk/Secretaries &#8211; 5<br />
Service Workers &#8211; (-66)<br />
Skilled Crafts &#8211; (-4)<br />
Laborers Unskilled &#8211; 0</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/education/wcpss-and-school-personnel-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New school personnel numbers not what you&#8217;d expect</title>
		<link>http://www.civitasreview.com/education/new-school-personnel-numbers-not-what-youd-expect/</link>
		<comments>http://www.civitasreview.com/education/new-school-personnel-numbers-not-what-youd-expect/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:21:30 +0000</pubDate>
		<dc:creator>Bob Luebke</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[school personnel]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=12491</guid>
		<description><![CDATA[A review of preliminary 2011-12 school personnel data from the NC Department of Public Instruction (NCDPI) shows some surprising results. While there was a net loss of 4,700 employees &#8212; federal and local school employees declined by about 7,300 and 2,100 respectively – the state actually added about 4,700 school employees &#8212; including about 2,100 [...]]]></description>
				<content:encoded><![CDATA[<p>A review of preliminary 2011-12 school personnel data from the NC Department of Public Instruction (NCDPI) shows some surprising results. While there was a net loss of 4,700 employees &#8212; federal and local school employees declined by about 7,300 and 2,100 respectively – the state actually added about 4,700 school employees &#8212; including about 2,100 teachers.  These numbers are from figures submitted by LEAs to NCDPI and have yet to be verified by staff.  Still, the numbers contradict Gov. Perdue’s narrative that Republican state budget cuts are responsible for educator job losses.</p>
<p>Read more on this subject <a href="http://www.nccivitas.org/preliminary-dpi-personnel-data-shows-increase-in-state-supported-education-jobs/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/education/new-school-personnel-numbers-not-what-youd-expect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 229/251 objects using disk

 Served from: www.civitasreview.com @ 2013-05-22 13:07:32 by W3 Total Cache -->