<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civitas Review Online &#187; Elaine Marshall</title>
	<atom:link href="http://www.civitasreview.com/tag/elaine-marshall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civitasreview.com</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WRAL/SUSA Poll Explores Cell Phone Only Polling</title>
		<link>http://www.civitasreview.com/polling/wralsusa-poll-explores-cell-phone-only-polling/</link>
		<comments>http://www.civitasreview.com/polling/wralsusa-poll-explores-cell-phone-only-polling/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:14:06 +0000</pubDate>
		<dc:creator>Chris Hayes</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[cell phone only]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[SurveyUSA]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=7034</guid>
		<description><![CDATA[WRAL released a new statewide poll last week conducted by SurveyUSA which included in its sample, respondents that are believed to be &#8220;Cell Phone Only&#8221; (CPO) voters.  And the findings of the behaviors and impacts on including these voters is rather surprising.  Full results of poll here. According to best estimates, somewhere between 20-25% of [...]]]></description>
			<content:encoded><![CDATA[<p>WRAL released a new statewide poll last week conducted by SurveyUSA which included in its sample, respondents that are believed to be &#8220;Cell Phone Only&#8221; (CPO) voters.  And the findings of the behaviors and impacts on including these voters is rather surprising.  Full results of poll <a href="http://www.surveyusa.com/client/PollReport.aspx?g=e60896b9-ddf1-4e3d-b72d-b616f1dc9ee1"  target="_blank">here</a>.</p>
<p>According to best estimates, somewhere between 20-25% of the population of the US is CPO &#8212; giving up their land-based telephones for good.  Given that conducting telephone polls requires actually getting someone to answer the telephone, the rise in CPO voters has caused a bit of consternation in the polling community as they react to this development.  Many, if not all, pollsters are struggling to figure out how to account for these CPO voters in their samples and what are the consequences of not including them in the survey.</p>
<p>Lucky for us, WRAL decided to test the behavior of CPO voters in their latest poll with Survey USA.  Overall, CPOs don&#8217;t affect the results one bit.  The results with 25% of the voters being CPO was Burr leading Marshall 46%-36%.  If you removed all the CPOs, Burr leads 47%-37%.  Basically unchanged.</p>
<p>Additionally, only 95 (38%) of the CPO respondents were likely voters this fall.</p>
<p>One poll does not a trend make, but this poll seems to indicate that either including or excluding CPO households doesn&#8217;t really matter right now.  As this number continues to climb, and as the average age of those going CPO goes up as well, things may (and probably will change).</p>
<p>But for this year, it appears that figuring out likely voters is more important in getting an accurate poll than going out of the way to include cell phone users.</p>
<p>**Full disclosure: The Civitas Institute has contracted SurveyUSA to conduct polling for our organization as well.</p>
<hr />
<p><small>© Chris Hayes for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/polling/wralsusa-poll-explores-cell-phone-only-polling/">Permalink</a> |
<a href="http://www.civitasreview.com/polling/wralsusa-poll-explores-cell-phone-only-polling/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/polling/wralsusa-poll-explores-cell-phone-only-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaine Marshall 2nd Quarter Report Found</title>
		<link>http://www.civitasreview.com/politicians/elaine-marshall-2nd-quarter-report-found/</link>
		<comments>http://www.civitasreview.com/politicians/elaine-marshall-2nd-quarter-report-found/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:54:04 +0000</pubDate>
		<dc:creator>Susan Myrick</dc:creator>
				<category><![CDATA[Elections & Campaigns]]></category>
		<category><![CDATA[Politicians & Politicking]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=6901</guid>
		<description><![CDATA[It looks like candidates for federal office submit a campain disclosure report to the State Board of Elections.  Here is Burr&#8217;s for this last Quarter. I found Marshall&#8217;s report on the FEC website. It looks like she has: Latest Cash On Hand: $186,353 Debts Owed By: $71,500 © Susan Myrick for Civitas Review Online, 2010. &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like candidates for federal office submit a campain disclosure report to the State Board of Elections.  Here is<a href="http://www.app.sboe.state.nc.us/cf_pdf/2010/20100712_89281.pdf"  target="_blank"> Burr&#8217;s for this last Quarter</a>.</p>
<p>I found Marshall&#8217;s report on the FEC website.</p>
<p>It looks like she has:</p>
<table border="0" cellspacing="0" width="75%">
<tbody>
<tr>
<td>Latest Cash On Hand:</td>
<td align="right">$186,353</td>
</tr>
<tr bgcolor="#efefef">
<td>Debts Owed By:</td>
<td align="right">$71,500</td>
</tr>
</tbody>
</table>
<hr />
<p><small>© Susan Myrick for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/politicians/elaine-marshall-2nd-quarter-report-found/">Permalink</a> |
<a href="http://www.civitasreview.com/politicians/elaine-marshall-2nd-quarter-report-found/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/politicians/elaine-marshall-2nd-quarter-report-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Elaine Marshall Quit?</title>
		<link>http://www.civitasreview.com/politicians/has-elaine-marshall-quit/</link>
		<comments>http://www.civitasreview.com/politicians/has-elaine-marshall-quit/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:24:49 +0000</pubDate>
		<dc:creator>Susan Myrick</dc:creator>
				<category><![CDATA[Elections & Campaigns]]></category>
		<category><![CDATA[Politicians & Politicking]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=6896</guid>
		<description><![CDATA[I had to ask a co-worker if Elaine Marshall was the candidate running against Richard Burr for his Senate seat?  Burr has $6.3 million in the bank.  Then I called the State Board of Elections and they confirmed that the report on their site was the report that Marshall submitted. Look at this report and let me [...]]]></description>
			<content:encoded><![CDATA[<p>I had to ask a co-worker if Elaine Marshall was the candidate running against Richard Burr for his Senate seat?  Burr has $6.3 million in the bank. </p>
<p>Then I called the State Board of Elections and they confirmed that the report on their site was the report that Marshall submitted.</p>
<p><a href="http://www.app.sboe.state.nc.us/webapps/cf_rpt_search/cf_report_detail.aspx?RID=106162&amp;TP=ALL"  target="_blank">Look at this report </a>and let me know what I&#8217;m missing.</p>
<hr />
<p><small>© Susan Myrick for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/politicians/has-elaine-marshall-quit/">Permalink</a> |
<a href="http://www.civitasreview.com/politicians/has-elaine-marshall-quit/#comments">2 comments</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/politicians/has-elaine-marshall-quit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secretary Marshall in Bed with Lobbyists?</title>
		<link>http://www.civitasreview.com/politicians/secretary-marshall-in-bed-with-lobbyists/</link>
		<comments>http://www.civitasreview.com/politicians/secretary-marshall-in-bed-with-lobbyists/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:42:06 +0000</pubDate>
		<dc:creator>John Eick</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Elections & Campaigns]]></category>
		<category><![CDATA[Politicians & Politicking]]></category>
		<category><![CDATA[Bev Perdue]]></category>
		<category><![CDATA[Democrat corruption]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Joe Hackney]]></category>
		<category><![CDATA[Joe Sam Queen]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[NC Democrats]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=6709</guid>
		<description><![CDATA[This past Tuesday, the North Carolina Democratic Party held a fundraiser in their headquarters that was attended by Gov. Bev Perdue, members of the Council of State, a handful of legislators (including Speaker Joe Hackney), and an unknown number of lobbyists. The gathering was held the same week that members of the General Assembly were [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, the <a target="_blank" href="http://www.ncdp.org/" >North Carolina Democratic Party</a> held a fundraiser in their headquarters that was attended by <a target="_blank" href="http://www.governor.state.nc.us/" >Gov. Bev Perdue</a>, members of the <a target="_blank" href="http://www.governor.state.nc.us/councilState.aspx" >Council of State</a>, a handful of legislators (including <a target="_blank" href="http://www.ncga.state.nc.us/gascripts/members/viewMember.pl?sChamber=House&amp;nUserID=45" >Speaker Joe Hackney</a>), and an unknown number of lobbyists. The gathering was held the same week that members of the <a target="_blank" href="http://ncleg.net/gascripts/members/viewMember.pl?sChamber=S&amp;nUserID=20" >General Assembly</a> were debating ethics reforms and the state budget.</p>
<p><a target="_blank" href="http://www.secstate.state.nc.us/" >Secretary of State Elaine Marshall</a> was also one of the guests attending the function.  Curiously, Marshall’s office maintains a <a target="_blank" href="http://www.secretary.state.nc.us/lobbyists/" >Lobbying Compliance Division</a>, which directly regulates lobbyists. According to an article appearing in the <a target="_blank" href="http://www.newsobserver.com/2010/06/30/558220/democrats-raise-money-eyebrows.html#storylink=misearch" >News &amp; Observer</a>, Marshall was unsure that lobbyists would also be in attendance. While strolling into the fundraiser with <a target="_blank" href="http://www.ncga.state.nc.us/gascripts/members/viewMember.pl?sChamber=S&amp;nUserID=210" >Sen. Joe Sam Queen (D-Haywood)</a>, Marshall said, “I knew it was a fundraiser, but I didn’t know who was on the invitation list.”</p>
<p>A video of Secretary Marshall walking into the fundraiser with Sen. Queen can be seen below.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/c1MaPtH3B7g&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c1MaPtH3B7g&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr />
<p><small>© John Eick for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/politicians/secretary-marshall-in-bed-with-lobbyists/">Permalink</a> |
<a href="http://www.civitasreview.com/politicians/secretary-marshall-in-bed-with-lobbyists/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/politicians/secretary-marshall-in-bed-with-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoCAL point: wasteful spending</title>
		<link>http://www.civitasreview.com/politicians/focal-point-wasteful-spending/</link>
		<comments>http://www.civitasreview.com/politicians/focal-point-wasteful-spending/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:41:17 +0000</pubDate>
		<dc:creator>David Mofford</dc:creator>
				<category><![CDATA[Elections & Campaigns]]></category>
		<category><![CDATA[Politicians & Politicking]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Cal Cunningham]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.civitasreview.com/?p=6365</guid>
		<description><![CDATA[Next Tuesday, Democrats go to the polls to decide whether Secretary of State Elaine Marshall or former state senator Cal Cunningham will challenge incumbent US Senator Richard Burr in November’s general election.   Though Marshall garnered 36 percent to Cunningham’s 27 percent in the first primary, North Carolina law allows for the trailing candidate to call [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday, Democrats go to the polls to decide whether Secretary of State <a target="_blank" href="http://www.elainemarshall.com/" >Elaine Marshall</a> or former state senator <a target="_blank" href="http://www.calfornc.com/" >Cal Cunningham</a> will challenge incumbent US Senator <a target="_blank" href="http://www.burrforsenate.com/" >Richard Burr</a> in November’s general election.   Though Marshall garnered 36 percent to Cunningham’s 27 percent in the <a target="_blank" href="http://www.newsobserver.com/2010/05/05/467879/marshalls-early-lead-defies-democratic.html#storylink=misearch" >first primary</a>, North Carolina law allows for the trailing candidate to call for a runoff if the leading candidate fails to break the forty percent threshold. </p>
<p>The <em>Charlotte Observer </em><a target="_blank" href="http://www.charlotteobserver.com/2010/05/10/1426757/nc-runoffs-big-bucks-but-little.html" >reports</a> that the 2010 runoffs could cost North Carolinians up to five million dollars.   In the last statewide runoff, only two percent of voters went to the polls.  Cunningham, who claims fiscal responsibility on his campaign <a target="_blank" href="http://www.calfornc.com/issues?id=0007" >web site</a>, could have made a lasting impression on North Carolina voters by stating that he could have called for a runoff but didn’t because it would be an unnecessary expenditure of taxpayer funds.  Instead, he called for a runoff despite being soundly rejected by North Carolina Democrats the first time&#8211;spending up to five million of our taxpayer dollars in the process.</p>
<p>Whichever Democrat wins next Tuesday, he or she has a significant mountain to climb to defeat Senator Burr in November.  According to a <a target="_blank" href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/north_carolina/election_2010_north_carolina_senate" >June 3 Rasmussen poll</a>, Burr leads a hypothetical matchup with Marshall 50% to 36%, and a hypothetical matchup with Cunningham 47% to 35%.</p>
<hr />
<p><small>© David Mofford for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/politicians/focal-point-wasteful-spending/">Permalink</a> |
<a href="http://www.civitasreview.com/politicians/focal-point-wasteful-spending/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/politicians/focal-point-wasteful-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently PPP thinks it&#8217;s still 2008</title>
		<link>http://www.civitasreview.com/polling/apparently-ppp-thinks-its-still-2008/</link>
		<comments>http://www.civitasreview.com/polling/apparently-ppp-thinks-its-still-2008/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:43:19 +0000</pubDate>
		<dc:creator>Chris Hayes</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Richard Burr]]></category>

		<guid isPermaLink="false">http://civitasreview.com/?p=5676</guid>
		<description><![CDATA[Some people were shocked today by a poll released by Democratic polling firm Public Policy Polling that showed Republican incumbent Senator Richard Burr ahead of Democratic Secretary of State Elaine Marshall by only one point 43%-42%.  That result made good headlines, but it has as much basis in political reality as Ronald Reagan coming back [...]]]></description>
			<content:encoded><![CDATA[<p>Some people were shocked today by a poll released by Democratic polling firm Public Policy Polling that showed Republican incumbent Senator Richard Burr ahead of Democratic Secretary of State Elaine Marshall by only one point 43%-42%.  That result made good headlines, but it has as much basis in political reality as Ronald Reagan coming back from the dead to run for President in 2012.</p>
<p>Let&#8217;s look inside the numbers and methodology a minute and show just where this poll goes off course and how it&#8217;s numbers are irrelevant.</p>
<p>First, it is a poll of ALL registered voters.  There is no screen on the poll to determine if the respondent is even likely to vote in the 2010 election.  This method was fine in 2008 when turnout was off the charts and it appeared everyone was going to vote, but in 2010, polling all registered voters is not an accurate election prediction model.  Nobody thinks turnout is going to be anywhere near 2008 levels, why does PPP poll as if it is going to be?  By not including a likely voter screen, this biases the poll heavily toward the Democratic side as Civitas polling (and just about <a href="http://www.gallup.com/poll/127700/Republican-Advantage-2010-Voting-Enthusiasm-Shrinks.aspx"  target="_blank">every</a> <a href="http://pos.org/2010/05/dem-turnout-problems-continue/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tqia+%28TQIA+-+Turning+Questions+Into+Answers%29&amp;utm_content=Google+Reader"  target="_blank">other</a> polling firm) has shown Democratic voter enthusiasm is severely depressed while Republican enthusiasm is sky high.</p>
<p>Second, the percentage of African-Americans in the poll is 22%.  Again, this was the turnout percentages of African-Americans in 2008, not anything close to what it is expected in 2010.  Does PPP really think all those first-time Obama voters are going to come out and vote again in 2010?  Well, that&#8217;s exactly what they are hypothesizing in their poll today. (African-American turnout in 2004 was a little under 19%, 2006 was around 17%).</p>
<p>Since African-Americans vote 95-97% Democratic, this poll artificially inflates the overall percentage Marshall receives by roughly 3-5 points on this statistic alone.</p>
<p>PPP&#8217;s poll today should actually be seen as fabulous news for Richard Burr, because even under the political environment in 2008 that PPP tests, Burr is winning.  But 2010 is shaping up to be nothing like 2008 &#8212; the voter mood is completely different, Obama isn&#8217;t on the ticket and Democratic voters, especially young and minority, are not enthusiastic about voting.</p>
<p>Therefore, while this poll may have been relevant two years ago, it&#8217;s methodology does not fit the current political landscape.</p>
<hr />
<p><small>© Chris Hayes for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/polling/apparently-ppp-thinks-its-still-2008/">Permalink</a> |
<a href="http://www.civitasreview.com/polling/apparently-ppp-thinks-its-still-2008/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/polling/apparently-ppp-thinks-its-still-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undecideds Rule Democratic Primary</title>
		<link>http://www.civitasreview.com/politicians/undecideds-rule-democratic-primary/</link>
		<comments>http://www.civitasreview.com/politicians/undecideds-rule-democratic-primary/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:08:05 +0000</pubDate>
		<dc:creator>Chris Hayes</dc:creator>
				<category><![CDATA[Politicians & Politicking]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Cal Cunningham]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Kenneth Lewis]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[US Seante]]></category>

		<guid isPermaLink="false">http://civitasreview.com/?p=4642</guid>
		<description><![CDATA[In our poll this month, we asked Democratic and Unaffiliated voters if they had a preference in the Democratic Primary for the US Senate nomination, and by and large they do not have a preference yet.  75 percent of voters were undecided on any of the three announced candidates. The breakdown was: Marshall &#8211; 14% [...]]]></description>
			<content:encoded><![CDATA[<p>In our poll this month, we asked Democratic and Unaffiliated voters if they had a preference in the Democratic Primary for the US Senate nomination, and by and large they do not have a preference yet.  75 percent of voters were undecided on any of the three announced candidates.</p>
<p>The breakdown was:</p>
<p>Marshall &#8211; 14%<br />
Lewis &#8211; 7%<br />
Cunningham &#8211; 4%<br />
Undecided &#8211; 75%</p>
<p>I do have to point out, that in fairness, this is a poll of likely general election voters, not necessarily Democratic primary voters.  But at this stage, none of the candidates have made a splash.</p>
<p>It is somewhat surprising too how low Cunningham is in the poll given how much attention was given to his wooing by the national Democratic Party.  I guess it just goes to show how little average voters pay attention to things like that.</p>
<p>Ultimately, this race will probably be decided by whichever candidate can raise enough money to get on TV the earliest and the heaviest.  It&#8217;s wide open now, but whoever puts the first TV ad up will probably jump out to a big lead.</p>
<p>Full press release <a href="http://www.nccivitas.org/media/press-releases/civitas-poll-marshall-leads-democratic-field"  target="_blank">here</a>.  Full crosstabs and the data <a href="http://www.nccivitas.org/files/Dem%20Senate%20Primary%20Jan%202010%20PR%20CTs.pdf"  target="_blank">here</a>.</p>
<hr />
<p><small>© Chris Hayes for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2010. |
<a href="http://www.civitasreview.com/politicians/undecideds-rule-democratic-primary/">Permalink</a> |
<a href="http://www.civitasreview.com/politicians/undecideds-rule-democratic-primary/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/politicians/undecideds-rule-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burr Leads Marshall by 10</title>
		<link>http://www.civitasreview.com/elections-campaigns/burr-leads-marshall-by-10/</link>
		<comments>http://www.civitasreview.com/elections-campaigns/burr-leads-marshall-by-10/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:44:51 +0000</pubDate>
		<dc:creator>Chris Hayes</dc:creator>
				<category><![CDATA[Elections & Campaigns]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Elaine Marshall]]></category>
		<category><![CDATA[Richard Burr]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://civitasreview.com/?p=3771</guid>
		<description><![CDATA[In our latest poll, we have Sen. Richard Burr leading NC Sec. of State Elaine Marshall 43.7% to 33.0%. Burr is leading among Republicans 79-6 and among Unaffiliateds 47-24.  Marshall leads with Democrats but by a much smaller margin 57-17. In fact, Burr&#8217;s hardcore support &#8212; those who say they are definitely voting for him [...]]]></description>
			<content:encoded><![CDATA[<p>In our latest poll, we have Sen. Richard Burr leading NC Sec. of State Elaine Marshall 43.7% to 33.0%.</p>
<p>Burr is leading among Republicans 79-6 and among Unaffiliateds 47-24.  Marshall leads with Democrats but by a much smaller margin 57-17.</p>
<p>In fact, Burr&#8217;s hardcore support &#8212; those who say they are definitely voting for him (33.2%) &#8212; is slightly larger than Marshall&#8217;s overall support.</p>
<p>While yes, Burr is below 50%, he&#8217;s still in a good position.  His base is solidified, so he can spend the next year winning swing voters.  Meanwhile, Marshall still has to get through a potentially crowded primary (especially if Etheridge and/or Wicker get in the race), solidify her base and then start winning over unaffiliated voters that are already breaking for Burr.</p>
<p>Full results and crosstabs <a href="http://www.nccivitas.org/files/Burr%20Marshall%20Oct%2009%20CTs.pdf"  target="_blank">here</a>.</p>
<hr />
<p><small>© Chris Hayes for <a href="http://www.civitasreview.com">Civitas Review Online</a>, 2009. |
<a href="http://www.civitasreview.com/elections-campaigns/burr-leads-marshall-by-10/">Permalink</a> |
<a href="http://www.civitasreview.com/elections-campaigns/burr-leads-marshall-by-10/#comments">No comment</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.civitasreview.com/elections-campaigns/burr-leads-marshall-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
